Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 1066

1 2 3 4 5 ... 22» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 Colyer  Harry W.  I0014  27 Jun 1894  1894-06-27  08/071965  0065-00-00  -1829  colyer 
2 (Smith) Lackey  Virginia Marie  I1311  22 May 1985  1985-05-22  1985  1985-00-00  curtis 
3 Austin  Robert Colyer  I0320  21 Oct 1907  1907-10-21  Jul 1907  1907-07-00  colyer 
4 Barry  Bruce William  I0695  26 Mar 1968  1968-03-26  29 Apr 1968  1968-04-29  curtis 
5 Colyer  Edgar  I34592  15 Mar 1899  1899-03-15  15 Mar 1899  1899-03-15  colyer 
6 Colyer  George H.P.  I0876  16 Apr 1816  1816-04-16  16 Nov 1816  1816-11-16  colyer 
7 Colyer  James David  I0474  24 Oct 1963  1963-10-24  19 Nov 1963  1963-11-19  colyer 
8 Colyer  Lona  I34590  6 Apr 1898  1898-04-06  6 Apr 1898  1898-04-06  colyer 
9 Colyer  Nonnie  I34591  6 Apr 1898  1898-04-06  6 Apr 1898  1898-04-06  colyer 
10 Colyer  Robert Patten  I1789  15 Oct 1911  1911-10-15  16 Oct 1911  1911-10-16  colyer 
11 Colyer  Roy Lewis  I34986  3 Nov 1906  1906-11-03  7 Dec 1906  1906-12-07  colyer 
12 Curtis  Hannah  I0244  Dec 1736  1736-12-00  Dec 1736  1736-12-00  curtis 
13 Curtis  John Colyer  I34781  16 Nov 1939  1939-11-16  16 Nov 1939  1939-11-16  colyer 
14 Curtis  John Colyer  I0220  16 Nov 1939  1939-11-16  16 Nov 1939  1939-11-16  curtis 
15 Curtis  Vivian Lucille  I0381  1916  1916-00-00  1916  1916-00-00  curtis 
16 Fitzpatrick  Jessie  I0435  15 Mar 1941  1941-03-15  15 Mar 1941  1941-03-15  colyer 
17 Hollenbeck  Edna  I0086  26 May 1892  1892-05-26  28 May 1892  1892-05-28  curtis 
18 Jackson  June  I0870  Jun 1945  1945-06-00  Jun 1945  1945-06-00  curtis 
19 Lauzon  Peter Ivan Boyd  I1318  18 Feb 1982  1982-02-18  23 May 1982  1982-05-23  curtis 
20 Lewis  James O.  I34981  1892  1892-00-00  21 Jan 1892  1892-01-21  colyer 
21 Nutter  Kenneth Gene  I1819  Mar 5 1954  1954-05-00  Mar 6 1954  1954-06-00  curtis 
22 Patten  Robert  I0263  15 Oct 1911  1911-10-15  16 Oct 1911  1911-10-16  colyer 
23 Renaud  Thomas Jackson  I0317  25 Nov 1955  1955-11-25  30 Nov 1955  1955-11-30  colyer 
24 Smith  Connie Sue  I1410  8 Oct 1969  1969-10-08  8 Oct 1969  1969-10-08  curtis 
25 Smith  Rae Ann  I1307  17 Sep 1990  1990-09-17  17 Sep 1990  1990-09-17  curtis 
26 Smith  Suzanne Marie  I1399  1 Dec 1959  1959-12-01  1 Dec 1959  1959-12-01  curtis 
27 Wood  Alfred E  I1115  6 Jul 1929  1929-07-06  7 Dec 1929  1929-12-07  curtis 
28 Austin  Edwin Colyer  I0318  1902  1902-00-00  1903  1903-00-00  colyer 
29 Ballou  James K. Polk  I2027  1849  1849-00-00  ABT. 1850  1850-00-00  colyer 
30 Collier  Baby  I1746  1776  1776-00-00  1777  1777-00-00  colyer 
31 Collier  Henry Isham  I2071  1718  1718-00-00  1719  1719-00-00  colyer 
32 Colyer  Alta Vetrice  I0912  15 Aug 1919  1919-08-15  26 Sep 1920  1920-09-26  colyer 
33 Colyer  Bluford Pinctner  I0550  23 Jan 1871  1871-01-23  1872  1872-00-00  colyer 
34 Colyer  Chloe  I0368  1827  1827-00-00  1828  1828-00-00  colyer 
35 Colyer  Leola Matilda  I0584  26 May 1881  1881-05-26  1882  1882-00-00  colyer 
36 Colyer  Mary Elizabeth  I35006  1863  1863-00-00  1864  1864-00-00  colyer 
37 Colyer  Rebecca  I0308  9 Sep 1884  1884-09-09  21 Feb 1885  1885-02-21  colyer 
38 Curtis  Edna C.  I0386  4 Jan 1881  1881-01-04  8 Sep 1882  1882-09-08  curtis 
39 Curtis  Mary Lois  I0410  28 Feb 1921  1921-02-28  14 Jul 1922  1922-07-14  curtis 
40 Curtis  Silas  I0214  26 Dec 1819  1819-12-26  14 Mar 1820  1820-03-14  curtis 
41 Curtis  William Henry  I0434  10 Dec 1838  1838-12-10  10 Jan 1839  1839-01-10  curtis 
42 Eastham  Robert  I0859  BET. 1842 - 1860  1860-00-00  1 Jul 1861  1861-07-01  colyer 
43 Fitzpatrick  William  I0100  14 Jul 1927  1927-07-14  28 Mar 1928  1928-03-28  colyer 
44 Hartley  John Randolph  I3161  1928  1928-00-00  1929  1929-00-00  colyer 
45 Jackson  Mary  I1284  24 Feb 1863  1863-02-24  17 Nov 1864  1864-11-17  curtis 
46 Keeney  Jon H.  I34925  1856  1856-00-00  1857  1857-00-00  colyer 
47 Lawrence  Kimberly Gail  I1976  24 Mar 1965  1965-03-24  4 May 1966  1966-05-04  curtis 
48 Lewis  Andrew   I34980  19 May 1890  1890-05-19  9 Apr 1891  1891-04-09  colyer 
49 Meece  Harriet Elin  I34901  1857  1857-00-00  1858  1858-00-00  colyer 
50 Rice  Dominique Renaud  I0382  10 Nov 1984  1984-11-10  28 Nov 1985  1985-11-28  colyer 


1 2 3 4 5 ... 22» Next»