Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames

 Report: families with missing partners but WITH marriage date

         Description: families with missing partners but WITH marriage date


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 20 of 20

# Family ID Husband_PersonID Wife_PersonID Marriage Date Living Tree
1 F00681    I11563  18 Oct 1792  colyer 
2 F03163  I27431    Bef 1755  colyer 
3 F03164  I27431    20 Jul 1784  colyer 
4 F03829  I19239    19 Mar 1824  colyer 
5 F03840  I19261    20 Jan 1816  colyer 
6 F07749  I1042    17 Mar 1834  colyer 
7 F07773  I00864    16 Dec 1891  colyer 
8 F243    I0852  6 Nov 1837  colyer 
9 F250    I0499  1938  colyer 
10 F308  I1242    18 Dec 1845  colyer 
11 F311  I0870    27 Oct 1807  colyer 
12 F348    I0923  17 Jan 1853  colyer 
13 F358  I3105    1818  colyer 
14 F420  I3109    16 Nov 1856  colyer 
15 F422  I3111    1 Oct 1863  colyer 
16 F506    I00791  1866  colyer 
17 F603  I0607    18 Dec 1845  curtis 
18      I0165          
19      I1845          
20 F687  I1929    1789  curtis