![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth | 1853 [1, 2] | |
Gender | Female | |
Person ID | I0712 | John Colyer family of Somerset Ky |
Last Modified | 22 Feb 2019 |
Father | Lindsey Robert Colyer, b. 27 Apr 1821, d. 14 Jan 1901 | |
Mother | Nancy Jane Richardson, b. 1829, d. 1871 | |
Married | 30 Jul 1844 | Pulaski Co., Kentucky ![]() |
Family ID | F048 | Group Sheet |
Family | T. E. Mills, b. 1850, d. 23 Oct 1893 | |
Last Modified | 22 Feb 2019 | |
Family ID | F8068 | Group Sheet |
Sources |